🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

RING VERTEX 72mm [Sold Each], 53010007200

Product image 1
Product image 2
Product image 3

RING VERTEX 72mm [Sold Each], 53010007200

RING VERTEX 72mm [Sold Each], 53010007200

RING PISTON SOLD EACH VERTEX 53010007200. .BORE 72.00mm

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE   MODEL STROKE  
YEAR CC SIZE   PISTON
BETAMOTOR BIKE   RR 300 2T 2 2013-17 300 72 71.95 24391A
BETAMOTOR BIKE   RR 300 2T 2 2013-17 300 72 71.96 24391B
BETAMOTOR BIKE   RR 300 2T 2 2013-17 300 72 71.97 24391C
BETAMOTOR BIKE   RR 300 2T 2 2018-19 300 72 71.95 24385A
BETAMOTOR BIKE   RR 300 2T 2 2018-19 300 72 71.96 24385B
BETAMOTOR BIKE   RR 300 2T 2 2018-19 300 72 71.97 24385C
FANTIC MOTOR BIKE   TR 300 ES   2 2012-14 300 72 71.93 23761A
FANTIC MOTOR BIKE   TR 300 ES   2 2012-14 300 72 71.94 23761B
FANTIC MOTOR BIKE   TR 300 ES   2 2012-14 300 72 71.95 23761C
FANTIC MOTOR BIKE   TR 300 ES   2 2012-14 300 72 71.96 23761D
GAS GAS BIKE   EC300 2 2002-18 300 72 71.93 23761A
GAS GAS BIKE   EC300 2 2002-18 300 72 71.94 23761B
GAS GAS BIKE   EC300 2 2002-18 300 72 71.95 23761C
GAS GAS BIKE   EC300 2 2002-18 300 72 71.96 23761D
HUSABERG BIKE   TE300 2 2011-14 300 72 71.94 23375A
HUSABERG BIKE   TE300 2 2011-14 300 72 71.95 23375B
HUSABERG BIKE   TE300 2 2011-14 300 72 71.96 23375C
HUSABERG BIKE   TE300 2 2011-14 300 72 71.97 23375D
HUSABERG BIKE R TE300 Single ring 2 2011-14 300 72 71.94 23964A
HUSABERG BIKE R TE300 Single ring 2 2011-14 300 72 71.95 23964B
HUSABERG BIKE R TE300 Single ring 2 2011-14 300 72 71.96 23964C
HUSQVARNA BIKE   WR300 2 2008-13 300 72 71.94 23457A
HUSQVARNA BIKE   WR300 2 2008-13 300 72 71.95 23457B
HUSQVARNA BIKE   WR300 2 2008-13 300 72 71.96 23457C
HUSQVARNA BIKE   TE300 2 2014-19 300 72 71.94 23375A
HUSQVARNA BIKE   TE300 2 2014-19 300 72 71.95 23375B
HUSQVARNA BIKE   TE300 2 2014-19 300 72 71.96 23375C
HUSQVARNA BIKE   TE300 2 2014-19 300 72 71.97 23375D
HUSQVARNA BIKE R TE300 Single ring 2 2014-19 300 72 71.94 23964A
HUSQVARNA BIKE R TE300 Single ring 2 2014-19 300 72 71.95 23964B
HUSQVARNA BIKE R TE300 Single ring 2 2014-19 300 72 71.96 23964C
HUSQVARNA BIKE   TE300I 2 2018-19 300 72 71.925 24244A
HUSQVARNA BIKE   TE300I 2 2018-19 300 72 71.935 24244B
HUSQVARNA BIKE   TE300I 2 2018-19 300 72 71.945 24244C
HUSQVARNA BIKE   TE300I 2 2018-19 300 72 71.955 24244D
KTM BIKE   EXC300 2 2004-07 300 72 71.96 22992C*
KTM BIKE   EXC300 2 2004-19 300 72 71.94 23375A
KTM BIKE   EXC300 2 2004-19 300 72 71.95 23375B
KTM BIKE   EXC300 2 2004-19 300 72 71.96 23375C
KTM BIKE   EXC300 2 2004-19 300 72 71.97 23375D
KTM BIKE R EXC300 Single Ring 2 2004-19 300 72 71.94 23964A
KTM BIKE R EXC300 Single Ring 2 2004-19 300 72 71.95 23964B
KTM BIKE R EXC300 Single Ring 2 2004-19 300 72 71.96 23964C
KTM BIKE   EXC300 TPI 2 2018-19 300 72 71.925 24244A
KTM BIKE   EXC300 TPI 2 2018-19 300 72 71.935 24244B
KTM BIKE   EXC300 TPI 2 2018-19 300 72 71.945 24244C
KTM BIKE   EXC300 TPI 2 2018-19 300 72 71.955 24244D
SHERCO BIKE   SE300R 2 2014 300 72 71.94 24045A
SHERCO BIKE   SE300R 2 2014 300 72 71.95 24045B
SHERCO BIKE   SE300R 2 2014 300 72 71.96 24045C
SHERCO BIKE   SE300R 2 2014 300 72 71.97 24045D
TM RACING BIKE   EN 300 2 2008-18 300 72 71.93 23703A
TM RACING BIKE   EN 300 2 2008-18 300 72 71.94 23703B
TM RACING BIKE   EN 300 2 2008-18 300 72 71.95 23703C
YAMAHA BIKE BB YZ-WR 250 2 1999-19 290 72 71.94 24079A
YAMAHA BIKE BB YZ-WR 250 2 1999-19 290 72 71.95 24079B
YAMAHA BIKE BB YZ-WR 250 2 1999-19 290 72 71.96 24079C

Cross reference numbers ONLY.
54830132000, 822545, 316-643114, 175-23457R

 


$50.68
RING VERTEX 72mm [Sold Each], 53010007200—
$50.68

Product Information

Shipping & Returns

Description

RING PISTON SOLD EACH VERTEX 53010007200. .BORE 72.00mm

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE   MODEL STROKE  
YEAR CC SIZE   PISTON
BETAMOTOR BIKE   RR 300 2T 2 2013-17 300 72 71.95 24391A
BETAMOTOR BIKE   RR 300 2T 2 2013-17 300 72 71.96 24391B
BETAMOTOR BIKE   RR 300 2T 2 2013-17 300 72 71.97 24391C
BETAMOTOR BIKE   RR 300 2T 2 2018-19 300 72 71.95 24385A
BETAMOTOR BIKE   RR 300 2T 2 2018-19 300 72 71.96 24385B
BETAMOTOR BIKE   RR 300 2T 2 2018-19 300 72 71.97 24385C
FANTIC MOTOR BIKE   TR 300 ES   2 2012-14 300 72 71.93 23761A
FANTIC MOTOR BIKE   TR 300 ES   2 2012-14 300 72 71.94 23761B
FANTIC MOTOR BIKE   TR 300 ES   2 2012-14 300 72 71.95 23761C
FANTIC MOTOR BIKE   TR 300 ES   2 2012-14 300 72 71.96 23761D
GAS GAS BIKE   EC300 2 2002-18 300 72 71.93 23761A
GAS GAS BIKE   EC300 2 2002-18 300 72 71.94 23761B
GAS GAS BIKE   EC300 2 2002-18 300 72 71.95 23761C
GAS GAS BIKE   EC300 2 2002-18 300 72 71.96 23761D
HUSABERG BIKE   TE300 2 2011-14 300 72 71.94 23375A
HUSABERG BIKE   TE300 2 2011-14 300 72 71.95 23375B
HUSABERG BIKE   TE300 2 2011-14 300 72 71.96 23375C
HUSABERG BIKE   TE300 2 2011-14 300 72 71.97 23375D
HUSABERG BIKE R TE300 Single ring 2 2011-14 300 72 71.94 23964A
HUSABERG BIKE R TE300 Single ring 2 2011-14 300 72 71.95 23964B
HUSABERG BIKE R TE300 Single ring 2 2011-14 300 72 71.96 23964C
HUSQVARNA BIKE   WR300 2 2008-13 300 72 71.94 23457A
HUSQVARNA BIKE   WR300 2 2008-13 300 72 71.95 23457B
HUSQVARNA BIKE   WR300 2 2008-13 300 72 71.96 23457C
HUSQVARNA BIKE   TE300 2 2014-19 300 72 71.94 23375A
HUSQVARNA BIKE   TE300 2 2014-19 300 72 71.95 23375B
HUSQVARNA BIKE   TE300 2 2014-19 300 72 71.96 23375C
HUSQVARNA BIKE   TE300 2 2014-19 300 72 71.97 23375D
HUSQVARNA BIKE R TE300 Single ring 2 2014-19 300 72 71.94 23964A
HUSQVARNA BIKE R TE300 Single ring 2 2014-19 300 72 71.95 23964B
HUSQVARNA BIKE R TE300 Single ring 2 2014-19 300 72 71.96 23964C
HUSQVARNA BIKE   TE300I 2 2018-19 300 72 71.925 24244A
HUSQVARNA BIKE   TE300I 2 2018-19 300 72 71.935 24244B
HUSQVARNA BIKE   TE300I 2 2018-19 300 72 71.945 24244C
HUSQVARNA BIKE   TE300I 2 2018-19 300 72 71.955 24244D
KTM BIKE   EXC300 2 2004-07 300 72 71.96 22992C*
KTM BIKE   EXC300 2 2004-19 300 72 71.94 23375A
KTM BIKE   EXC300 2 2004-19 300 72 71.95 23375B
KTM BIKE   EXC300 2 2004-19 300 72 71.96 23375C
KTM BIKE   EXC300 2 2004-19 300 72 71.97 23375D
KTM BIKE R EXC300 Single Ring 2 2004-19 300 72 71.94 23964A
KTM BIKE R EXC300 Single Ring 2 2004-19 300 72 71.95 23964B
KTM BIKE R EXC300 Single Ring 2 2004-19 300 72 71.96 23964C
KTM BIKE   EXC300 TPI 2 2018-19 300 72 71.925 24244A
KTM BIKE   EXC300 TPI 2 2018-19 300 72 71.935 24244B
KTM BIKE   EXC300 TPI 2 2018-19 300 72 71.945 24244C
KTM BIKE   EXC300 TPI 2 2018-19 300 72 71.955 24244D
SHERCO BIKE   SE300R 2 2014 300 72 71.94 24045A
SHERCO BIKE   SE300R 2 2014 300 72 71.95 24045B
SHERCO BIKE   SE300R 2 2014 300 72 71.96 24045C
SHERCO BIKE   SE300R 2 2014 300 72 71.97 24045D
TM RACING BIKE   EN 300 2 2008-18 300 72 71.93 23703A
TM RACING BIKE   EN 300 2 2008-18 300 72 71.94 23703B
TM RACING BIKE   EN 300 2 2008-18 300 72 71.95 23703C
YAMAHA BIKE BB YZ-WR 250 2 1999-19 290 72 71.94 24079A
YAMAHA BIKE BB YZ-WR 250 2 1999-19 290 72 71.95 24079B
YAMAHA BIKE BB YZ-WR 250 2 1999-19 290 72 71.96 24079C

Cross reference numbers ONLY.
54830132000, 822545, 316-643114, 175-23457R

 


RING VERTEX 72mm [Sold Each], 53010007200 | SMXOFFROAD Ltd